The Places of 2 Chronicles
2 Chronicles (2 Paralipomenon) names 121 places; Jerusalem, Egypt and City of David most often. 121 of them can be put on a map, 99 with confidence. The places and their references are OpenBible.info’s, which gathers what modern atlases and commentaries say about where each one stood.
- Located with confidence
- Location uncertain
- Mountain
Every place in 2 Chronicles
The most often named first. Each place is set where its source puts it, and nowhere else; a place no source locates is listed and not drawn. References follow the chapter and verse numbering of the English Bible, which differs from the Septuagint’s in places.
| Place | References | Source | Confidence |
|---|---|---|---|
| Jerusalem | 1:4, 1:13, 1:14, 1:15, 2:7, 2:16, 3:1, 5:2, 6:6, 8:6, 9:1, 9:25 and 110 more | OpenBible.info | High |
| EgyptBeyond this plate. | 1:16, 1:17, 5:10, 6:5, 7:22, 9:26, 9:28, 10:2, 12:2, 12:3, 12:9, 20:10 and 4 more | OpenBible.info | High |
| City of David | 5:2, 8:11, 9:31, 12:16, 14:1, 16:14, 21:1, 21:20, 24:16, 24:25, 25:28, 27:9 and 3 more | OpenBible.info | High |
| Assyria | 28:16, 28:20, 28:21, 30:6, 32:1, 32:4, 32:7, 32:9, 32:10, 32:11, 32:13, 32:21 and 2 more | OpenBible.info | High |
| Syria | 1:17, 16:2, 16:7, 18:10, 18:30, 18:34, 22:5, 22:6, 24:23, 24:24, 28:5, 28:23 | OpenBible.info | High |
| Babylon | 32:31, 33:11, 36:6, 36:7, 36:10, 36:17, 36:18, 36:20 | OpenBible.info | High |
| Edom | 8:17, 20:2, 21:8, 21:9, 21:10, 25:19, 25:20, 28:17 | OpenBible.info | High |
| Ramoth-gilead | 18:2, 18:3, 18:5, 18:11, 18:14, 18:19, 18:28, 22:5 | OpenBible.info | High |
| Samaria | 18:2, 18:9, 22:9, 25:13, 25:24, 28:8, 28:9, 28:15 | OpenBible.info | High |
| Ammon | 12:13, 20:1, 20:10, 20:22, 20:23, 27:5 | OpenBible.info | High |
| Most Holy Place | 3:8, 3:10, 3:14, 4:20, 4:22, 5:7 | OpenBible.info | High |
| Holy Place | 5:9, 5:11, 29:5, 29:7, 35:5 | OpenBible.info | High |
| Mount Seir | 20:10, 20:22, 20:23, 25:11, 25:14 | OpenBible.info | High |
| Damascus | 16:2, 24:23, 28:5, 28:23 | OpenBible.info | High |
| Kidron | 15:16, 29:16, 30:14, 33:14 | OpenBible.info | High |
| Lebanon | 2:8, 2:16, 8:6, 25:18 | OpenBible.info | High |
| Mareshah | 11:8, 14:9, 14:10, 20:37 | OpenBible.info | High |
| Moab | 20:1, 20:10, 20:22, 20:23 | OpenBible.info | High |
| ShebaBeyond this plate. | 9:1, 9:3, 9:9, 9:12 | OpenBible.info | High |
| Shephelah | 1:15, 9:27, 26:10, 28:18 | OpenBible.info | High |
| Beersheba | 19:4, 24:1, 30:5 | OpenBible.info | High |
| Beth-shemesh | 25:21, 25:23, 28:18 | OpenBible.info | High |
| Gibeon | 1:3, 1:5, 1:13 | OpenBible.info | High |
| Lachish | 11:9, 25:27, 32:9 | OpenBible.info | High |
| Persia | 36:20, 36:22, 36:23 | OpenBible.info | High |
| Ramah | 16:1, 16:5, 16:6 | OpenBible.info | High |
| TarshishBeyond this plate. | 9:21, 20:36, 20:37 | OpenBible.info | Uncertain (score 305) |
| Tyre | 2:3, 2:11, 2:14 | OpenBible.info | High |
| Aijalon | 11:10, 28:18 | OpenBible.info | High |
| Corner Gate | 25:23, 26:9 | OpenBible.info | High |
| Dan | 16:4, 30:5 | OpenBible.info | High |
| ElathBeyond this plate. | 8:17, 26:2 | OpenBible.info | Uncertain (score 394) |
| Euphrates | 9:26, 35:20 | OpenBible.info | High |
| Ezion-geberBeyond this plate. | 8:17, 20:36 | OpenBible.info | Uncertain (score 208) |
| Gath | 11:8, 26:6 | OpenBible.info | High |
| Gerar | 14:13, 14:14 | OpenBible.info | High |
| Gihon | 32:30, 33:14 | OpenBible.info | High |
| House of the Forest of Lebanon | 9:16, 9:20 | OpenBible.info | High |
| Ophel | 27:3, 33:14 | OpenBible.info | High |
| OphirBeyond this plate. | 8:18, 9:10 | OpenBible.info | Uncertain (score 190) |
| Shiloh | 9:29, 10:15 | OpenBible.info | High |
| Socoh | 11:7, 28:18 | OpenBible.info | High |
| Tekoa | 11:6, 20:20 | OpenBible.info | High |
| Valley of Hinnom | 28:3, 33:6 | OpenBible.info | High |
| Abel-beth-maacah | 16:4 | OpenBible.info | High |
| Adoraim | 11:9 | OpenBible.info | High |
| Adullam | 11:7 | OpenBible.info | High |
| Angle | 26:9 | OpenBible.info | High |
| ArabiaBeyond this plate. | 9:14 | OpenBible.info | High |
| Ashdod | 26:6 | OpenBible.info | High |
| Azekah | 11:9 | OpenBible.info | High |
| Baalath | 8:6 | OpenBible.info | Uncertain (score 166) |
| Beth-horon | 25:13 | OpenBible.info | High |
| Beth-zur | 11:7 | OpenBible.info | High |
| Bethel | 13:19 | OpenBible.info | High |
| Bethlehem | 11:6 | OpenBible.info | High |
| Brook of Egypt | 7:8 | OpenBible.info | High |
| Carchemish | 35:20 | OpenBible.info | High |
| Carmel | 26:10 | OpenBible.info | High |
| Chaldea | 36:17 | OpenBible.info | High |
| City of Palms | 28:15 | OpenBible.info | High |
| East Gate | 31:14 | OpenBible.info | High |
| East Square | 29:4 | OpenBible.info | High |
| Engedi | 20:2 | OpenBible.info | High |
| Ephraim Gate | 25:23 | OpenBible.info | High |
| Ephron | 13:19 | OpenBible.info | Uncertain (score 435) |
| Etam | 11:6 | OpenBible.info | High |
| Fish Gate | 33:14 | OpenBible.info | High |
| Gate of the Foundation | 23:5 | OpenBible.info | High |
| Geba | 16:6 | OpenBible.info | High |
| Gederoth | 28:18 | OpenBible.info | Uncertain (score 50) |
| Gibeah | 13:2 | OpenBible.info | Uncertain (score 134) |
| Gimzo | 28:18 | OpenBible.info | High |
| Great Sea | 2:16 | OpenBible.info | High |
| Gurbaal | 26:7 | OpenBible.info | Uncertain (score 135) |
| Hamath | 8:4 | OpenBible.info | High |
| Hamath-zobah | 8:3 | OpenBible.info | Uncertain (score 133) |
| Hazazon-tamar | 20:2 | OpenBible.info | High |
| Hebron | 11:10 | OpenBible.info | High |
| Horse Gate | 23:15 | OpenBible.info | High |
| Ijon | 16:4 | OpenBible.info | Uncertain (score 459) |
| Jabneel | 26:6 | OpenBible.info | High |
| Jericho | 28:15 | OpenBible.info | High |
| Jeruel | 20:16 | OpenBible.info | High |
| Jeshanah | 13:19 | OpenBible.info | High |
| Jezreel | 22:6 | OpenBible.info | High |
| Joppa | 2:16 | OpenBible.info | High |
| Jordan | 4:17 | OpenBible.info | High |
| Kiriath-jearim | 1:4 | OpenBible.info | High |
| Kue | 1:16 | OpenBible.info | High |
| Lebo-hamath | 7:8 | OpenBible.info | High |
| Libnah | 21:10 | OpenBible.info | Uncertain (score 371) |
| Lower Beth-horon | 8:5 | OpenBible.info | High |
| Megiddo | 35:22 | OpenBible.info | High |
| Millo | 32:5 | OpenBible.info | High |
| Mizpah | 16:6 | OpenBible.info | High |
| Mount HorebBeyond this plate. | 5:10 | OpenBible.info | High |
| Mount Moriah | 3:1 | OpenBible.info | High |
| Mount Zemaraim | 13:4 | OpenBible.info | Uncertain (score 170) |
| Negeb | 28:18 | OpenBible.info | High |
| ParvaimBeyond this plate. | 3:6 | OpenBible.info | Uncertain (score 70) |
| Philistia | 26:6 | OpenBible.info | High |
| Ramah | 22:6 | OpenBible.info | Uncertain (score 443) |
| Red SeaBeyond this plate. | 8:17 | OpenBible.info | High |
| Salt Sea | 20:2 | OpenBible.info | High |
| Second Quarter | 34:22 | OpenBible.info | High |
| Sela | 25:12 | OpenBible.info | Uncertain (score 10) |
| Shechem | 10:1 | OpenBible.info | High |
| Succoth | 4:17 | OpenBible.info | High |
| Tadmor | 8:4 | OpenBible.info | High |
| Timnah | 28:18 | OpenBible.info | High |
| Upper Beth-horon | 8:5 | OpenBible.info | High |
| Valley Gate | 26:9 | OpenBible.info | Uncertain (score 270) |
| Valley of Beracah | 20:26 | OpenBible.info | Uncertain (score 259) |
| Valley of Salt | 25:11 | OpenBible.info | Uncertain (score 261) |
| Valley of Zephathah | 14:10 | OpenBible.info | Uncertain (score 225) |
| Zeredah | 4:17 | OpenBible.info | Uncertain (score 352) |
| Zion | 5:2 | OpenBible.info | High |
| Ziph | 11:8 | OpenBible.info | High |
| Ziz | 20:16 | OpenBible.info | Uncertain (score 365) |
| Zorah | 11:10 | OpenBible.info | High |
Places from OpenBible.info’s Bible Geocoding Data, under the Creative Commons Attribution 4.0 licence, and from Pleiades, © the Pleiades contributors, under the Creative Commons Attribution 3.0 licence. Coastlines, lakes and rivers from Natural Earth; relief from SRTM and ETOPO1 elevation data by way of the AWS Terrain Tiles; all public domain.