The Places of 1 Kings
1 Kings (3 Kingdoms) names 103 places; Jerusalem, Egypt and Samaria most often. 103 of them can be put on a map, 82 with confidence. The places and their references are OpenBible.info’s, which gathers what modern atlases and commentaries say about where each one stood.
- Located with confidence
- Location uncertain
- Mountain
Every place in 1 Kings
The most often named first. Each place is set where its source puts it, and nowhere else; a place no source locates is listed and not drawn. References follow the chapter and verse numbering of the English Bible, which differs from the Septuagint’s in places.
| Place | References | Source | Confidence |
|---|---|---|---|
| Jerusalem | 1:40, 2:11, 2:36, 2:38, 2:40, 2:41, 3:1, 3:15, 8:1, 9:15, 9:19, 10:2 and 18 more | OpenBible.info | High |
| EgyptBeyond this plate. | 3:1, 4:21, 4:30, 6:1, 8:9, 8:16, 8:21, 8:51, 8:53, 9:9, 9:16, 10:28 and 9 more | OpenBible.info | High |
| Samaria | 13:32, 16:24, 16:28, 16:29, 16:32, 18:2, 20:1, 20:10, 20:17, 20:34, 20:43, 21:1 and 5 more | OpenBible.info | High |
| Syria | 10:29, 11:25, 15:18, 19:15, 20:1, 20:20, 20:21, 20:22, 20:23, 20:26, 20:28, 22:1 and 4 more | OpenBible.info | High |
| Bethel | 12:29, 12:30, 12:32, 12:33, 13:1, 13:4, 13:10, 13:11, 13:25, 13:32, 16:34 | OpenBible.info | High |
| City of David | 2:10, 3:1, 8:1, 9:24, 11:27, 11:43, 14:31, 15:8, 15:24, 22:50 | OpenBible.info | High |
| Tirzah | 14:17, 15:21, 15:33, 16:6, 16:8, 16:9, 16:15, 16:17, 16:23 | OpenBible.info | High |
| Ramoth-gilead | 4:13, 22:3, 22:4, 22:6, 22:12, 22:15, 22:20, 22:29 | OpenBible.info | High |
| Most Holy Place | 6:16, 6:17, 6:21, 6:22, 7:49, 7:50, 8:6 | OpenBible.info | High |
| Edom | 9:26, 11:1, 11:14, 11:15, 11:16, 22:47 | OpenBible.info | High |
| Jezreel | 4:12, 18:45, 18:46, 21:1, 21:18, 21:23 | OpenBible.info | High |
| Shiloh | 2:27, 11:29, 12:15, 14:2, 14:4, 15:29 | OpenBible.info | High |
| Lebanon | 4:33, 5:6, 5:9, 5:14, 9:19 | OpenBible.info | High |
| Tyre | 5:1, 7:13, 7:14, 9:11, 9:12 | OpenBible.info | High |
| Damascus | 11:24, 15:18, 19:15, 20:34 | OpenBible.info | High |
| Dan | 4:25, 12:29, 12:30, 15:20 | OpenBible.info | High |
| Gihon | 1:33, 1:38, 1:44, 1:45 | OpenBible.info | High |
| Gilead | 2:7, 4:13, 4:19, 17:1 | OpenBible.info | High |
| Jordan | 2:8, 7:46, 17:3, 17:5 | OpenBible.info | High |
| ShebaBeyond this plate. | 10:1, 10:4, 10:10, 10:13 | OpenBible.info | High |
| Ammon | 11:1, 11:7, 11:33 | OpenBible.info | High |
| EuphratesBeyond this plate. | 4:21, 4:24, 14:15 | OpenBible.info | High |
| Gath | 2:39, 2:40, 2:41 | OpenBible.info | High |
| Gezer | 9:15, 9:16, 9:17 | OpenBible.info | High |
| Gibbethon | 15:27, 16:15, 16:17 | OpenBible.info | High |
| Gibeon | 3:4, 3:5, 9:2 | OpenBible.info | High |
| Holy Place | 6:5, 8:8, 8:10 | OpenBible.info | High |
| House of the Forest of Lebanon | 7:2, 10:17, 10:21 | OpenBible.info | High |
| Millo | 9:15, 9:24, 11:27 | OpenBible.info | High |
| Moab | 11:1, 11:7, 11:33 | OpenBible.info | High |
| Mount Carmel | 18:19, 18:20, 18:42 | OpenBible.info | High |
| OphirBeyond this plate. | 9:28, 10:11, 22:48 | OpenBible.info | Uncertain (score 190) |
| Ramah | 15:17, 15:21, 15:22 | OpenBible.info | High |
| Shunem | 1:3, 2:17, 2:21 | OpenBible.info | High |
| Abel-meholah | 4:12, 19:16 | OpenBible.info | Uncertain (score 396) |
| Aphek | 20:26, 20:30 | OpenBible.info | Uncertain (score 264) |
| Bashan | 4:13, 4:19 | OpenBible.info | High |
| Beersheba | 4:25, 19:3 | OpenBible.info | High |
| Cherith | 17:3, 17:5 | OpenBible.info | Uncertain (score 270) |
| Ezion-geberBeyond this plate. | 9:26, 22:48 | OpenBible.info | Uncertain (score 208) |
| Kidron | 2:37, 15:13 | OpenBible.info | High |
| Mahanaim | 2:8, 4:14 | OpenBible.info | High |
| Megiddo | 4:12, 9:15 | OpenBible.info | High |
| Mount HorebBeyond this plate. | 8:9, 19:8 | OpenBible.info | High |
| Shechem | 12:1, 12:25 | OpenBible.info | High |
| Sidon | 11:1, 17:9 | OpenBible.info | High |
| Zarephath | 17:9, 17:10 | OpenBible.info | High |
| Zarethan | 4:12, 7:46 | OpenBible.info | Uncertain (score 407) |
| ZobahBeyond this plate. | 11:23, 11:24 | OpenBible.info | High |
| Abel-beth-maacah | 15:20 | OpenBible.info | High |
| Anathoth | 2:26 | OpenBible.info | High |
| ArabiaBeyond this plate. | 10:15 | OpenBible.info | High |
| Argob | 4:13 | OpenBible.info | High |
| Arubboth | 4:10 | OpenBible.info | Uncertain (score 186) |
| Baalath | 9:18 | OpenBible.info | Uncertain (score 166) |
| Bahurim | 2:8 | OpenBible.info | Uncertain (score 437) |
| Bealoth | 4:16 | OpenBible.info | Uncertain (score 12) |
| Beth-shan | 4:12 | OpenBible.info | High |
| Beth-shemesh | 4:9 | OpenBible.info | High |
| Brook of EgyptBeyond this plate. | 8:65 | OpenBible.info | High |
| Cabul | 9:13 | OpenBible.info | Uncertain (score 227) |
| Chinnereth | 15:20 | OpenBible.info | High |
| East | 4:30 | OpenBible.info | High |
| Elath | 9:26 | OpenBible.info | Uncertain (score 394) |
| Elonbeth-hanan | 4:9 | OpenBible.info | Uncertain (score 237) |
| En-rogel | 1:9 | OpenBible.info | High |
| Galilee | 9:11 | OpenBible.info | High |
| Gaza | 4:24 | OpenBible.info | High |
| Geba | 15:22 | OpenBible.info | High |
| GebalBeyond this plate. | 5:18 | OpenBible.info | High |
| Great Sea | 5:9 | OpenBible.info | High |
| Hall of Judgment | 7:7 | OpenBible.info | High |
| Hall of Pillars | 7:6 | OpenBible.info | High |
| Hall of the Throne | 7:7 | OpenBible.info | High |
| Havvoth-jair | 4:13 | OpenBible.info | High |
| Hazor | 9:15 | OpenBible.info | High |
| Hebron | 2:11 | OpenBible.info | High |
| Hepher | 4:10 | OpenBible.info | Uncertain (score 192) |
| Ijon | 15:20 | OpenBible.info | Uncertain (score 459) |
| Jericho | 16:34 | OpenBible.info | High |
| Jokmeam | 4:12 | OpenBible.info | Uncertain (score 84) |
| Kishon | 18:40 | OpenBible.info | High |
| KueBeyond this plate. | 10:28 | OpenBible.info | High |
| Lebo-hamathBeyond this plate. | 8:65 | OpenBible.info | High |
| Lower Beth-horon | 9:17 | OpenBible.info | High |
| Makaz | 4:9 | OpenBible.info | Uncertain (score 22) |
| MidianBeyond this plate. | 11:18 | OpenBible.info | High |
| Mizpah | 15:22 | OpenBible.info | High |
| Mount of Olives | 11:7 | OpenBible.info | High |
| Naphoth-dor | 4:11 | OpenBible.info | Uncertain (score 359) |
| Paran | 11:18 | OpenBible.info | High |
| Penuel | 12:25 | OpenBible.info | High |
| Red SeaBeyond this plate. | 9:26 | OpenBible.info | High |
| Serpent’s Stone | 1:9 | OpenBible.info | High |
| Shaalbim | 4:9 | OpenBible.info | High |
| Shephelah | 10:27 | OpenBible.info | High |
| Socoh | 4:10 | OpenBible.info | High |
| Succoth | 7:46 | OpenBible.info | High |
| Taanach | 4:12 | OpenBible.info | High |
| Tamar | 9:18 | OpenBible.info | Uncertain (score 269) |
| TiphsahBeyond this plate. | 4:24 | OpenBible.info | Uncertain (score 473) |
| Zeredah | 11:26 | OpenBible.info | Uncertain (score 270) |
| Zion | 8:1 | OpenBible.info | High |
Places from OpenBible.info’s Bible Geocoding Data, under the Creative Commons Attribution 4.0 licence, and from Pleiades, © the Pleiades contributors, under the Creative Commons Attribution 3.0 licence. Coastlines, lakes and rivers from Natural Earth; relief from SRTM and ETOPO1 elevation data by way of the AWS Terrain Tiles; all public domain.