The Places of Genesis
Genesis names 114 places; Egypt, Canaan and Sodom most often. 112 of them can be put on a map, 64 with confidence. The places and their references are OpenBible.info’s, which gathers what modern atlases and commentaries say about where each one stood.
- Located with confidence
- Location uncertain
- Mountain
Every place in Genesis
The most often named first. Each place is set where its source puts it, and nowhere else; a place no source locates is listed and not drawn. References follow the chapter and verse numbering of the English Bible, which differs from the Septuagint’s in places.
| Place | References | Source | Confidence |
|---|---|---|---|
| EgyptBeyond this plate. | 12:10, 12:11, 12:14, 13:1, 13:10, 15:18, 21:21, 25:18, 26:2, 37:25, 37:28, 37:36 and 70 more | OpenBible.info | High |
| Canaan | 10:19, 11:31, 12:5, 12:10, 13:12, 16:3, 17:8, 23:2, 23:19, 28:1, 28:6, 28:8 and 31 more | OpenBible.info | High |
| Sodom | 10:19, 13:10, 13:12, 13:13, 14:2, 14:8, 14:10, 14:11, 14:12, 14:17, 14:21, 14:22 and 8 more | OpenBible.info | Uncertain (score 477) |
| Bethel | 12:8, 13:3, 28:19, 31:13, 35:1, 35:3, 35:6, 35:7, 35:8, 35:9, 35:15, 35:16 | OpenBible.info | High |
| Paddan-aram | 25:20, 28:2, 28:5, 28:6, 28:7, 31:18, 33:18, 35:9, 35:26, 46:15, 48:7 | OpenBible.info | Uncertain (score 461) |
| Beersheba | 21:14, 21:31, 21:32, 21:33, 22:19, 26:23, 26:33, 28:10, 46:1, 46:5 | OpenBible.info | Uncertain (score 382) |
| Edom | 32:3, 36:9, 36:16, 36:17, 36:20, 36:21, 36:31, 36:32, 36:40, 36:43 | OpenBible.info | High |
| Gomorrah | 10:19, 13:10, 14:2, 14:8, 14:10, 14:11, 18:20, 19:24, 19:28 | OpenBible.info | Uncertain (score 415) |
| GoshenBeyond this plate. | 45:10, 46:28, 46:29, 46:34, 47:1, 47:4, 47:6, 47:27, 50:8 | OpenBible.info | High |
| Gerar | 10:19, 20:1, 20:2, 26:1, 26:6, 26:20, 26:26 | OpenBible.info | High |
| Haran | 11:31, 11:32, 12:4, 12:5, 27:43, 28:10, 29:4 | OpenBible.info | High |
| Jordan Valley | 13:10, 13:11, 13:12, 19:17, 19:25, 19:28, 19:29 | OpenBible.info | High |
| Mount Seir | 14:6, 32:3, 33:14, 33:16, 36:8, 36:9, 36:30 | OpenBible.info | High |
| Eden | 2:8, 2:10, 2:15, 3:23, 3:24, 4:16 | OpenBible.info | Not located |
| Machpelah | 23:9, 23:17, 23:19, 25:9, 49:30, 50:13 | OpenBible.info | Uncertain (score 442) |
| Mamre | 23:17, 23:19, 25:9, 35:27, 49:30, 50:13 | OpenBible.info | High |
| Negeb | 12:9, 13:1, 13:3, 20:1, 24:62, 25:11 | OpenBible.info | High |
| NileBeyond this plate. | 41:1, 41:2, 41:3, 41:17, 41:18, 41:19 | OpenBible.info | High |
| Shechem | 12:6, 33:18, 35:4, 37:12, 37:13, 37:14 | OpenBible.info | High |
| Zoar | 13:10, 14:2, 14:8, 19:22, 19:23, 19:30 | OpenBible.info | Uncertain (score 305) |
| Gilead | 31:21, 31:23, 31:25, 37:25 | OpenBible.info | High |
| Hebron | 13:18, 23:2, 23:19, 35:27 | OpenBible.info | High |
| Shinar | 10:10, 11:2, 14:1, 14:9 | OpenBible.info | High |
| Admah | 10:19, 14:2, 14:8 | OpenBible.info | Uncertain (score 414) |
| Assyria | 2:14, 10:11, 25:18 | OpenBible.info | High |
| Beer-lahai-roi | 16:14, 24:62, 25:11 | OpenBible.info | Uncertain (score 72) |
| Chaldea | 11:28, 11:31, 15:7 | OpenBible.info | High |
| Ephrath | 35:16, 35:19, 48:7 | OpenBible.info | High |
| Euphrates | 2:14, 15:18, 31:21 | OpenBible.info | High |
| HeliopolisBeyond this plate. | 41:45, 41:50, 46:20 | OpenBible.info | High |
| Jordan | 32:10, 50:10, 50:11 | OpenBible.info | High |
| Kadesh-barnea | 14:7, 16:14, 20:1 | OpenBible.info | High |
| Luz | 28:19, 35:6, 48:3 | OpenBible.info | High |
| Mizpah | 31:47, 31:48, 31:49 | OpenBible.info | Uncertain (score 227) |
| ShurBeyond this plate. | 16:7, 20:1, 25:18 | OpenBible.info | Uncertain (score 298) |
| Timnah | 38:12, 38:13, 38:14 | OpenBible.info | Uncertain (score 322) |
| Ur | 11:28, 11:31, 15:7 | OpenBible.info | High |
| Valley of Siddim | 14:3, 14:8, 14:10 | OpenBible.info | Uncertain (score 420) |
| Zeboiim | 10:19, 14:2, 14:8 | OpenBible.info | Uncertain (score 470) |
| Ai | 12:8, 13:3 | OpenBible.info | High |
| Atad | 50:10, 50:11 | OpenBible.info | High |
| Babel | 10:10, 11:9 | OpenBible.info | High |
| Bethlehem | 35:19, 48:7 | OpenBible.info | High |
| Calah | 10:11, 10:12 | OpenBible.info | High |
| Damascus | 14:15, 15:2 | OpenBible.info | High |
| East | 25:6, 29:1 | OpenBible.info | High |
| Elam | 14:1, 14:9 | OpenBible.info | High |
| Ellasar | 14:1, 14:9 | OpenBible.info | Uncertain (score 102) |
| Enaim | 38:14, 38:21 | OpenBible.info | Uncertain (score 362) |
| Nineveh | 10:11, 10:12 | OpenBible.info | High |
| Penuel | 32:30, 32:31 | OpenBible.info | High |
| Sidon | 10:19, 49:13 | OpenBible.info | High |
| Valley of Gerar | 26:17, 26:19 | OpenBible.info | High |
| Abel-mizraim | 50:11 | OpenBible.info | Uncertain (score 286) |
| Accad | 10:10 | OpenBible.info | Uncertain (score 50) |
| Adullam | 38:1 | OpenBible.info | High |
| Allon-bacuth | 35:8 | OpenBible.info | High |
| Ammon | 19:38 | OpenBible.info | High |
| AraratBeyond this plate. | 8:4 | OpenBible.info | High |
| Ashteroth-karnaim | 14:5 | OpenBible.info | Uncertain (score 449) |
| Avith | 36:35 | OpenBible.info | Uncertain (score 22) |
| Bered | 16:14 | OpenBible.info | Uncertain (score 86) |
| Bozrah | 36:33 | OpenBible.info | High |
| Calneh | 10:10 | OpenBible.info | Uncertain (score 55) |
| CaphtorBeyond this plate. | 10:14 | OpenBible.info | High |
| Chezib | 38:5 | OpenBible.info | High |
| Cush | 2:13 | OpenBible.info | Uncertain (score 190) |
| Dan | 14:14 | OpenBible.info | High |
| Dinhabah | 36:32 | OpenBible.info | Uncertain (score -10) |
| Dothan | 37:17 | OpenBible.info | High |
| Eder | 35:21 | OpenBible.info | Uncertain (score 100) |
| El-bethel | 35:7 | OpenBible.info | High |
| El-paranBeyond this plate. | 14:6 | OpenBible.info | Uncertain (score 334) |
| Erech | 10:10 | OpenBible.info | High |
| Esek | 26:20 | OpenBible.info | Uncertain (score 194) |
| Gaza | 10:19 | OpenBible.info | High |
| GihonBeyond this plate. | 2:13 | OpenBible.info | Uncertain (score 79) |
| Ham | 14:5 | OpenBible.info | Uncertain (score 334) |
| Havilah | 2:11 | OpenBible.info | Uncertain (score 58) |
| HavilahBeyond this plate. | 25:18 | OpenBible.info | Uncertain (score 230) |
| Hazazon-tamar | 14:7 | OpenBible.info | Uncertain (score 236) |
| Hobah | 14:15 | OpenBible.info | Uncertain (score 50) |
| Jabbok | 32:22 | OpenBible.info | High |
| King’s Valley | 14:17 | OpenBible.info | Uncertain (score 195) |
| Lasha | 10:19 | OpenBible.info | Uncertain (score 126) |
| Mahanaim | 32:2 | OpenBible.info | High |
| Masrekah | 36:36 | OpenBible.info | Uncertain (score 139) |
| Mesha | 10:30 | OpenBible.info | Uncertain (score 64) |
| Mesopotamia | 24:10 | OpenBible.info | High |
| MidianBeyond this plate. | 36:35 | OpenBible.info | High |
| Moab | 36:35 | OpenBible.info | High |
| Moreh | 12:6 | OpenBible.info | Uncertain (score 467) |
| Moriah | 22:2 | OpenBible.info | Uncertain (score 260) |
| Nahor | 24:10 | OpenBible.info | Uncertain (score 315) |
| Nod | 4:16 | OpenBible.info | Not located |
| Paran | 21:21 | OpenBible.info | High |
| Pau | 36:39 | OpenBible.info | Uncertain (score 71) |
| PishonBeyond this plate. | 2:11 | OpenBible.info | Uncertain (score 30) |
| RamesesBeyond this plate. | 47:11 | OpenBible.info | High |
| Rehoboth | 26:22 | OpenBible.info | Uncertain (score 391) |
| Rehoboth | 36:37 | OpenBible.info | Uncertain (score 82) |
| Rehoboth-Ir | 10:11 | OpenBible.info | Uncertain (score 281) |
| River | 36:37 | OpenBible.info | Uncertain (score 115) |
| Salem | 14:18 | OpenBible.info | High |
| Salt Sea | 14:3 | OpenBible.info | High |
| SepharBeyond this plate. | 10:30 | OpenBible.info | Uncertain (score 87) |
| Shaveh-kiriathaim | 14:5 | OpenBible.info | High |
| Shiloh | 49:10 | OpenBible.info | High |
| Sitnah | 26:21 | OpenBible.info | Uncertain (score 92) |
| Succoth | 33:17 | OpenBible.info | High |
| The Lord Will Provide | 22:14 | OpenBible.info | Uncertain (score 151) |
| Tigris | 2:14 | OpenBible.info | High |
| Valley of Hebron | 37:14 | OpenBible.info | High |
| Valley of Shaveh | 14:17 | OpenBible.info | High |
Places from OpenBible.info’s Bible Geocoding Data, under the Creative Commons Attribution 4.0 licence, and from Pleiades, © the Pleiades contributors, under the Creative Commons Attribution 3.0 licence. Coastlines, lakes and rivers from Natural Earth; relief from SRTM and ETOPO1 elevation data by way of the AWS Terrain Tiles; all public domain.