The Places of Ezekiel
Ezekiel names 107 places; Egypt, Jerusalem and Babylon most often. 105 of them can be put on a map, 72 with confidence. The places and their references are OpenBible.info’s, which gathers what modern atlases and commentaries say about where each one stood.
- Located with confidence
- Location uncertain
- Mountain
Every place in Ezekiel
The most often named first. Each place is set where its source puts it, and nowhere else; a place no source locates is listed and not drawn. References follow the chapter and verse numbering of the English Bible, which differs from the Septuagint’s in places.
| Place | References | Source | Confidence |
|---|---|---|---|
| Egypt | 16:26, 17:15, 19:4, 20:5, 20:6, 20:7, 20:8, 20:9, 20:10, 20:14, 20:22, 20:36 and 52 more | OpenBible.info | High |
| Jerusalem | 4:1, 4:3, 4:7, 4:16, 5:2, 5:5, 5:8, 5:10, 5:16, 7:23, 8:3, 9:4 and 32 more | OpenBible.info | High |
| Babylon | 1:1, 12:13, 14:22, 17:12, 17:14, 17:15, 17:16, 17:17, 17:20, 19:9, 21:19, 21:21 and 10 more | OpenBible.info | High |
| Tyre | 26:2, 26:3, 26:4, 26:5, 26:7, 26:15, 26:19, 27:2, 27:3, 27:8, 27:32, 28:2 and 3 more | OpenBible.info | High |
| Chaldea | 1:3, 11:24, 12:13, 16:29, 23:14, 23:15, 23:16, 23:23 | OpenBible.info | High |
| Chebar | 1:1, 1:3, 3:15, 3:23, 10:15, 10:20, 10:22, 43:3 | OpenBible.info | Uncertain (score 451) |
| Samaria | 16:46, 16:51, 16:53, 16:55, 16:61, 23:4, 23:33 | OpenBible.info | High |
| Sodom | 16:46, 16:48, 16:49, 16:53, 16:55, 16:56, 16:61 | OpenBible.info | Uncertain (score 477) |
| Ammon | 21:20, 21:28, 25:2, 25:3, 25:5, 25:10 | OpenBible.info | High |
| Edom | 25:12, 25:13, 25:14, 32:29, 35:15, 36:5 | OpenBible.info | High |
| Great Sea | 47:10, 47:15, 47:17, 47:19, 47:20, 48:28 | OpenBible.info | High |
| Nile | 29:3, 29:4, 29:5, 29:9, 29:10, 30:12 | OpenBible.info | High |
| Assyria | 23:5, 23:7, 31:3, 31:15, 32:22 | OpenBible.info | High |
| CushBeyond this plate. | 29:10, 30:4, 30:5, 30:9, 38:5 | OpenBible.info | High |
| Damascus | 27:18, 47:16, 47:17, 47:18, 48:1 | OpenBible.info | High |
| Eden | 28:13, 31:9, 31:16, 31:18, 36:35 | OpenBible.info | Not located |
| Lebanon | 17:3, 27:5, 31:3, 31:15, 31:16 | OpenBible.info | High |
| Meshech | 27:13, 32:26, 38:2, 38:3, 39:1 | OpenBible.info | High |
| Mount Seir | 25:8, 35:2, 35:3, 35:7, 35:15 | OpenBible.info | High |
| Salt Sea | 39:11, 47:8, 47:9, 47:10, 47:18 | OpenBible.info | High |
| Dedan | 25:13, 27:15, 27:20, 38:13 | OpenBible.info | High |
| Holy Place | 41:21, 41:23, 42:14, 44:27 | OpenBible.info | High |
| Moab | 25:8, 25:9, 25:10, 25:11 | OpenBible.info | High |
| Most Holy Place | 41:4, 44:13, 45:3, 48:12 | OpenBible.info | High |
| Negeb | 20:46, 20:47, 47:19, 48:28 | OpenBible.info | High |
| TarshishBeyond this plate. | 10:9, 27:12, 27:25, 38:13 | OpenBible.info | Uncertain (score 305) |
| Tubal | 27:13, 38:2, 38:3, 39:1 | OpenBible.info | High |
| Canaan | 16:3, 16:29, 17:4 | OpenBible.info | High |
| Hamath | 47:16, 47:17, 48:1 | OpenBible.info | High |
| Lebo-hamath | 47:15, 47:20, 48:1 | OpenBible.info | High |
| PutBeyond this plate. | 27:10, 30:5, 38:5 | OpenBible.info | Uncertain (score 463) |
| Rabbah | 21:20, 21:21, 25:5 | OpenBible.info | High |
| ShebaBeyond this plate. | 27:22, 27:23, 38:13 | OpenBible.info | High |
| Sidon | 27:8, 28:21, 28:22 | OpenBible.info | High |
| Tamar | 47:18, 47:19, 48:28 | OpenBible.info | Uncertain (score 413) |
| Thebes | 30:14, 30:15, 30:16 | OpenBible.info | High |
| ArabiaBeyond this plate. | 27:21, 30:5 | OpenBible.info | High |
| Arvad | 27:8, 27:11 | OpenBible.info | High |
| Bashan | 27:6, 39:18 | OpenBible.info | High |
| Beth-togarmah | 27:14, 38:6 | OpenBible.info | Uncertain (score 168) |
| Brook of Egypt | 47:19, 48:28 | OpenBible.info | High |
| East | 25:4, 25:10 | OpenBible.info | High |
| Elam | 32:24, 32:25 | OpenBible.info | High |
| Hauran | 47:16, 47:18 | OpenBible.info | High |
| Hazar-enan | 47:17, 48:1 | OpenBible.info | Uncertain (score 290) |
| Hethlon | 47:15, 48:1 | OpenBible.info | Uncertain (score 138) |
| Magog | 38:2, 39:6 | OpenBible.info | Uncertain (score 167) |
| Memphis | 30:13, 30:16 | OpenBible.info | High |
| Meribah | 47:19, 48:28 | OpenBible.info | High |
| Migdol | 29:10, 30:6 | OpenBible.info | Uncertain (score 385) |
| Pathros | 29:14, 30:14 | OpenBible.info | High |
| Pelusium | 30:15, 30:16 | OpenBible.info | High |
| Persia | 27:10, 38:5 | OpenBible.info | High |
| Philistia | 16:57, 25:15 | OpenBible.info | High |
| Syene | 29:10, 30:6 | OpenBible.info | High |
| Syria | 16:57, 27:16 | OpenBible.info | High |
| Valley of Hamon-gog | 39:11, 39:15 | OpenBible.info | Uncertain (score 30) |
| Arabah | 47:8 | OpenBible.info | High |
| Asshur | 27:23 | OpenBible.info | High |
| Baal-meon | 25:9 | OpenBible.info | High |
| Bamah | 20:29 | OpenBible.info | Not located |
| Berothah | 47:16 | OpenBible.info | Uncertain (score 248) |
| Beth-jeshimoth | 25:9 | OpenBible.info | High |
| Canneh | 27:23 | OpenBible.info | Uncertain (score 202) |
| Chilmad | 27:23 | OpenBible.info | Uncertain (score 60) |
| Cyprus | 27:6 | OpenBible.info | High |
| Dan | 27:19 | OpenBible.info | High |
| East Gate | 11:1 | OpenBible.info | High |
| Eden | 27:23 | OpenBible.info | Uncertain (score 370) |
| Elishah | 27:7 | OpenBible.info | Uncertain (score 395) |
| Eneglaim | 47:10 | OpenBible.info | Uncertain (score 34) |
| Engedi | 47:10 | OpenBible.info | High |
| Gamad | 27:11 | OpenBible.info | Uncertain (score 126) |
| Gebal | 27:9 | OpenBible.info | High |
| Gilead | 47:18 | OpenBible.info | High |
| Gomer | 38:6 | OpenBible.info | High |
| Hamonah | 39:16 | OpenBible.info | High |
| Haran | 27:23 | OpenBible.info | High |
| Hazer-hatticon | 47:16 | OpenBible.info | Uncertain (score 170) |
| Helbon | 27:18 | OpenBible.info | High |
| Helech | 27:11 | OpenBible.info | Uncertain (score 163) |
| Heliopolis | 30:17 | OpenBible.info | High |
| Javan | 27:13 | OpenBible.info | High |
| Jordan | 47:18 | OpenBible.info | High |
| Kedar | 27:21 | OpenBible.info | High |
| Kiriathaim | 25:9 | OpenBible.info | Uncertain (score 141) |
| Koa | 23:23 | OpenBible.info | Uncertain (score 199) |
| LibyaBeyond this plate. | 30:5 | OpenBible.info | High |
| Lud | 27:10 | OpenBible.info | High |
| Lud | 30:5 | OpenBible.info | Uncertain (score 274) |
| Minnith | 27:17 | OpenBible.info | Uncertain (score 135) |
| Pekod | 23:23 | OpenBible.info | High |
| Pi-beseth | 30:17 | OpenBible.info | High |
| RaamahBeyond this plate. | 27:22 | OpenBible.info | Uncertain (score 121) |
| Rhodes | 27:15 | OpenBible.info | Uncertain (score 129) |
| Riblah | 6:14 | OpenBible.info | High |
| Sahar | 27:18 | OpenBible.info | Uncertain (score 85) |
| Senir | 27:5 | OpenBible.info | High |
| Shoa | 23:23 | OpenBible.info | Uncertain (score 176) |
| Sibraim | 47:16 | OpenBible.info | Uncertain (score 280) |
| Tahpanhes | 30:18 | OpenBible.info | High |
| Tel-abib | 3:15 | OpenBible.info | Uncertain (score 227) |
| Teman | 25:13 | OpenBible.info | Uncertain (score 116) |
| The Lord Is There | 48:35 | OpenBible.info | High |
| UzalBeyond this plate. | 27:19 | OpenBible.info | Uncertain (score 226) |
| Zedad | 47:15 | OpenBible.info | Uncertain (score 457) |
| Zoan | 30:14 | OpenBible.info | High |
Places from OpenBible.info’s Bible Geocoding Data, under the Creative Commons Attribution 4.0 licence, and from Pleiades, © the Pleiades contributors, under the Creative Commons Attribution 3.0 licence. Coastlines, lakes and rivers from Natural Earth; relief from SRTM and ETOPO1 elevation data by way of the AWS Terrain Tiles; all public domain.