The Places of 1 Samuel
1 Samuel (1 Kingdoms) names 102 places; Gath, Ramah and Gibeah most often. 102 of them can be put on a map, 64 with confidence. The places and their references are OpenBible.info’s, which gathers what modern atlases and commentaries say about where each one stood.
- Located with confidence
- Location uncertain
- Mountain
Every place in 1 Samuel
The most often named first. Each place is set where its source puts it, and nowhere else; a place no source locates is listed and not drawn. References follow the chapter and verse numbering of the English Bible, which differs from the Septuagint’s in places.
| Place | References | Source | Confidence |
|---|---|---|---|
| Gath | 5:8, 5:9, 5:10, 6:17, 7:14, 17:4, 17:23, 17:52, 21:10, 21:12, 22:1, 27:2 and 3 more | OpenBible.info | High |
| Ramah | 1:19, 2:11, 7:17, 8:4, 15:34, 16:13, 19:18, 19:19, 19:22, 19:23, 20:1, 25:1 and 1 more | OpenBible.info | Uncertain (score 133) |
| Gibeah | 7:1, 10:10, 10:26, 11:4, 13:2, 13:15, 14:2, 14:16, 15:34, 22:6, 23:19, 26:1 | OpenBible.info | High |
| Gilgal | 7:16, 10:8, 11:14, 11:15, 13:4, 13:7, 13:8, 13:12, 13:15, 15:12, 15:21, 15:33 | OpenBible.info | Uncertain (score 465) |
| Keilah | 23:1, 23:2, 23:3, 23:4, 23:5, 23:6, 23:7, 23:8, 23:10, 23:11, 23:12, 23:13 | OpenBible.info | High |
| EgyptBeyond this plate. | 2:27, 8:8, 10:18, 12:6, 12:8, 15:2, 15:6, 15:7, 27:8, 30:13 | OpenBible.info | High |
| Shiloh | 1:3, 1:9, 1:24, 2:14, 3:21, 4:3, 4:4, 4:12, 4:13, 14:3 | OpenBible.info | High |
| Jabesh-gilead | 10:27, 11:1, 11:3, 11:5, 11:9, 11:10, 31:11, 31:12, 31:13 | OpenBible.info | Uncertain (score 479) |
| Beth-shemesh | 6:9, 6:12, 6:13, 6:14, 6:15, 6:18, 6:19, 6:20 | OpenBible.info | High |
| Bethlehem | 16:1, 16:4, 16:18, 17:12, 17:15, 17:58, 20:6, 20:28 | OpenBible.info | High |
| Amalek | 15:2, 15:3, 15:5, 15:8, 15:20, 15:32, 28:18 | OpenBible.info | High |
| Carmel | 15:12, 25:2, 25:5, 25:7, 25:40, 27:3, 30:5 | OpenBible.info | High |
| Michmash | 13:2, 13:5, 13:11, 13:16, 13:23, 14:5, 14:31 | OpenBible.info | High |
| Mizpah | 7:5, 7:6, 7:7, 7:11, 7:12, 7:16, 10:17 | OpenBible.info | High |
| Ashdod | 5:1, 5:3, 5:5, 5:6, 5:7, 6:17 | OpenBible.info | High |
| Naioth | 19:18, 19:19, 19:22, 19:23, 20:1, 20:42 | OpenBible.info | High |
| Ekron | 5:10, 6:16, 6:17, 7:14, 17:52 | OpenBible.info | High |
| Ziklag | 27:6, 30:1, 30:3, 30:14, 30:26 | OpenBible.info | High |
| Geba | 13:3, 13:4, 13:16, 14:5 | OpenBible.info | High |
| Horesh | 23:15, 23:16, 23:18, 23:19 | OpenBible.info | Uncertain (score 246) |
| Jeshimon | 23:19, 23:24, 26:1, 26:3 | OpenBible.info | High |
| Moab | 12:9, 14:47, 22:3, 22:4 | OpenBible.info | High |
| Negeb | 27:10, 30:1, 30:14, 30:27 | OpenBible.info | High |
| Nob | 21:1, 22:9, 22:11, 22:19 | OpenBible.info | Uncertain (score 162) |
| Ammon | 11:1, 12:12, 14:47 | OpenBible.info | High |
| Besor | 30:9, 30:10, 30:21 | OpenBible.info | Uncertain (score 387) |
| Bethel | 7:16, 10:3, 13:2 | OpenBible.info | High |
| Hachilah | 23:19, 26:1, 26:3 | OpenBible.info | Uncertain (score 70) |
| Jezreel | 25:43, 27:3, 30:5 | OpenBible.info | Uncertain (score 436) |
| Jordan | 10:27, 13:7, 31:7 | OpenBible.info | High |
| Kiriath-jearim | 6:21, 7:1, 7:2 | OpenBible.info | High |
| Mount Gilboa | 28:4, 31:1, 31:8 | OpenBible.info | High |
| Valley of Elah | 17:2, 17:19, 21:9 | OpenBible.info | High |
| Wilderness of Ziph | 23:14, 23:15, 26:2 | OpenBible.info | High |
| Ziph | 23:19, 23:24, 26:1 | OpenBible.info | High |
| Aphek | 4:1, 29:1 | OpenBible.info | High |
| Beersheba | 3:20, 8:2 | OpenBible.info | High |
| Beth-aven | 13:5, 14:23 | OpenBible.info | Uncertain (score 126) |
| Beth-shan | 31:10, 31:12 | OpenBible.info | High |
| Ebenezer | 4:1, 5:1 | OpenBible.info | Uncertain (score 255) |
| Engedi | 23:29, 24:1 | OpenBible.info | High |
| Jezreel | 29:1, 29:11 | OpenBible.info | High |
| ShurBeyond this plate. | 15:7, 27:8 | OpenBible.info | Uncertain (score 298) |
| Wilderness of Maon | 23:24, 23:25 | OpenBible.info | High |
| Adullam | 22:1 | OpenBible.info | High |
| Aijalon | 14:31 | OpenBible.info | High |
| Arabah | 23:24 | OpenBible.info | High |
| Aroer | 30:28 | OpenBible.info | High |
| Ashkelon | 6:17 | OpenBible.info | High |
| Athach | 30:30 | OpenBible.info | Uncertain (score 206) |
| Azekah | 17:1 | OpenBible.info | High |
| Beth-car | 7:11 | OpenBible.info | Uncertain (score 70) |
| Beth-horon | 13:18 | OpenBible.info | High |
| Bethel | 30:27 | OpenBible.info | Uncertain (score 93) |
| Bezek | 11:8 | OpenBible.info | High |
| Bor-ashan | 30:30 | OpenBible.info | Uncertain (score 418) |
| Bozez | 14:4 | OpenBible.info | Uncertain (score 267) |
| Dan | 3:20 | OpenBible.info | High |
| Ebenezer | 7:12 | OpenBible.info | Uncertain (score 114) |
| Edom | 14:47 | OpenBible.info | High |
| En-dor | 28:7 | OpenBible.info | Uncertain (score 454) |
| Ephes-dammim | 17:1 | OpenBible.info | Uncertain (score 153) |
| Eshtemoa | 30:28 | OpenBible.info | High |
| Gallim | 25:44 | OpenBible.info | Uncertain (score 277) |
| Gaza | 6:17 | OpenBible.info | High |
| Gibeath-elohim | 10:5 | OpenBible.info | Uncertain (score 233) |
| Gilead | 13:7 | OpenBible.info | High |
| HavilahBeyond this plate. | 15:7 | OpenBible.info | Uncertain (score 394) |
| Hazor | 12:9 | OpenBible.info | High |
| Hebron | 30:31 | OpenBible.info | High |
| Hereth | 22:5 | OpenBible.info | Uncertain (score 99) |
| Hormah | 30:30 | OpenBible.info | Uncertain (score 453) |
| Jattir | 30:27 | OpenBible.info | High |
| Jerusalem | 17:54 | OpenBible.info | High |
| Maon | 25:2 | OpenBible.info | High |
| Migron | 14:2 | OpenBible.info | Uncertain (score 252) |
| Mizpeh | 22:3 | OpenBible.info | Uncertain (score 90) |
| Ophrah | 13:17 | OpenBible.info | High |
| Paran | 25:1 | OpenBible.info | High |
| Philistia | 31:9 | OpenBible.info | High |
| Racal | 30:29 | OpenBible.info | Uncertain (score 261) |
| Ramah | 22:6 | OpenBible.info | High |
| Ramathaim-zophim | 1:1 | OpenBible.info | High |
| Ramoth | 30:27 | OpenBible.info | Uncertain (score 293) |
| Rock of Escape | 23:28 | OpenBible.info | Uncertain (score 132) |
| Secu | 19:22 | OpenBible.info | High |
| Seneh | 14:4 | OpenBible.info | High |
| Shaalim | 9:4 | OpenBible.info | Uncertain (score 145) |
| Shaaraim | 17:52 | OpenBible.info | Uncertain (score 144) |
| Shalishah | 9:4 | OpenBible.info | Uncertain (score 401) |
| Shen | 7:12 | OpenBible.info | Uncertain (score 281) |
| Shual | 13:17 | OpenBible.info | Uncertain (score 258) |
| Shunem | 28:4 | OpenBible.info | High |
| Siphmoth | 30:28 | OpenBible.info | High |
| Socoh | 17:1 | OpenBible.info | High |
| Tabor | 10:3 | OpenBible.info | Uncertain (score 94) |
| Telem | 15:4 | OpenBible.info | Uncertain (score 20) |
| Valley of Jezreel | 31:7 | OpenBible.info | High |
| Valley of Zeboim | 13:18 | OpenBible.info | Uncertain (score 194) |
| Wildgoats’ Rocks | 24:2 | OpenBible.info | High |
| ZobahBeyond this plate. | 14:47 | OpenBible.info | High |
| Zuph | 9:5 | OpenBible.info | Uncertain (score 341) |
Places from OpenBible.info’s Bible Geocoding Data, under the Creative Commons Attribution 4.0 licence, and from Pleiades, © the Pleiades contributors, under the Creative Commons Attribution 3.0 licence. Coastlines, lakes and rivers from Natural Earth; relief from SRTM and ETOPO1 elevation data by way of the AWS Terrain Tiles; all public domain.